| Top of the 1st - Oregon Pioneers batting - Pitching for Phenix City Copperheads : RHP W. Dombrowski |
| Pitching: RHP W. Dombrowski | |
| Batting: LHB T. Ong | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F5 (Popup, 5DF) |
| Batting: LHB H. Dagger | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB S. Dibella | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB D. Gump | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Oregon 0 - Phenix City 0 |
| |
| Bottom of the 1st - Phenix City Copperheads batting - Pitching for Oregon Pioneers : RHP V. Harris |
| Pitching: RHP V. Harris | |
| Batting: RHB F. Hernández | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB B. Craven | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging wild pitch, reaches first! |
| Batting: RHB J. Fernandez | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LD) Runner from 1st tags up, SAFE at 2nd |
| Batting: LHB Z. Nicoll | 0-0: Ground out U3 (Groundball, 3L) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Oregon 0 - Phenix City 0 |
| |
| Top of the 2nd - Oregon Pioneers batting - Pitching for Phenix City Copperheads : RHP W. Dombrowski |
| Batting: RHB L. Hornsby | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Line Drive, 6) |
| Batting: RHB D. Jefferson | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ground out U3 (Groundball, 3) |
| Batting: RHB G. Villalba | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 78S) |
| Batting: LHB R. Hill | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Oregon 0 - Phenix City 0 |
| |
| Bottom of the 2nd - Phenix City Copperheads batting - Pitching for Oregon Pioneers : RHP V. Harris |
| Batting: RHB S. Thomas | 0-0: Ball 1-0: SINGLE (Groundball, 6D) |
| Batting: RHB W. Dark, Jr. | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB M. Ramírez | 0-0: Called Strike 0-1: Ball Balk! S. Thomas to second Single, Error in OF, E7, batter to second base S. Thomas scores |
| Batting: RHB J. Espitia | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: 2-RUN HOME RUN (Flyball, 9D), Distance : 398 ft |
| Batting: SHB D. Holman | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB F. Hernández | 0-0: Called Strike 0-1: Called Strike 0-2: Hit by Pitch |
| Batting: RHB B. Craven | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Popup, 5D) |
| Bottom of the 2nd over - 3 run(s), 3 hit(s), 1 error(s), 1 left on base; Oregon 0 - Phenix City 3 |
| |
| Top of the 3rd - Oregon Pioneers batting - Pitching for Phenix City Copperheads : RHP W. Dombrowski |
| Batting: LHB I. Johnson | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB T. Ong | 0-0: Foul Ball, location: 2F 0-1: Fly out, F6 (Popup, 56D) |
| Batting: LHB H. Dagger | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Oregon 0 - Phenix City 3 |
| |
| Bottom of the 3rd - Phenix City Copperheads batting - Pitching for Oregon Pioneers : RHP V. Harris |
| Batting: RHB J. Fernandez | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 89M) |
| Batting: LHB Z. Nicoll | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB S. Thomas | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Oregon 0 - Phenix City 3 |
| |
| Top of the 4th - Oregon Pioneers batting - Pitching for Phenix City Copperheads : RHP W. Dombrowski |
| Batting: RHB S. Dibella | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB D. Gump | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 5D) |
| Batting: RHB L. Hornsby | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB D. Jefferson | 0-0: Ball D. Gump steals 2nd base 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Oregon 0 - Phenix City 3 |
| |
| Bottom of the 4th - Phenix City Copperheads batting - Pitching for Oregon Pioneers : RHP V. Harris |
| Batting: RHB W. Dark, Jr. | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9S) |
| Batting: LHB M. Ramírez | 0-0: Called Strike 0-1: DOUBLE (Flyball, 89D) |
| Batting: RHB J. Espitia | 0-0: Ball 1-0: SINGLE (Line Drive, 8RM) M. Ramírez to third |
| Batting: SHB D. Holman | 0-0: Called Strike 0-1: SINGLE (Flyball, 8LS) M. Ramírez scores J. Espitia to second |
| Batting: RHB F. Hernández | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Oregon 0 - Phenix City 4 |
| |
| Top of the 5th - Oregon Pioneers batting - Pitching for Phenix City Copperheads : RHP W. Dombrowski |
| Batting: RHB G. Villalba | 0-0: Called Strike 0-1: SINGLE (Line Drive, 89M) |
| Batting: LHB R. Hill | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: LHB I. Johnson | 0-0: Foul Ball, location: 2F 0-1: Ball Throwing error on steal attempt, E2 R. Hill to third 1-1: Fly out, F6 (Popup, 4MD) |
| Batting: LHB T. Ong | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5) |
| Top of the 5th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Oregon 0 - Phenix City 4 |
| |
| Bottom of the 5th - Phenix City Copperheads batting - Pitching for Oregon Pioneers : RHP V. Harris |
| Batting: RHB B. Craven | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F3 (Popup, 3) |
| Batting: RHB J. Fernandez | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
| Batting: LHB Z. Nicoll | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Oregon 0 - Phenix City 4 |
| |
| Top of the 6th - Oregon Pioneers batting - Pitching for Phenix City Copperheads : RHP W. Dombrowski |
| Batting: LHB H. Dagger | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 5F) |
| Batting: RHB S. Dibella | 0-0: SINGLE (Flyball, 7LSF) |
| Batting: RHB D. Gump | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB L. Hornsby | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Oregon 0 - Phenix City 4 |
| |
| Bottom of the 6th - Phenix City Copperheads batting - Pitching for Oregon Pioneers : RHP V. Harris |
| Batting: RHB S. Thomas | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB W. Dark, Jr. | 0-0: DOUBLE (Line Drive, 78XD) |
| Batting: LHB M. Ramírez | 0-0: Fly out, F8 (Popup, 4MD) |
| Batting: RHB J. Espitia | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Oregon 0 - Phenix City 4 |
| |
| Top of the 7th - Oregon Pioneers batting - Pitching for Phenix City Copperheads : RHP W. Dombrowski |
| Batting: RHB D. Jefferson | 0-0: Called Strike 0-1: Bunt for hit - play at first, batter OUT! 1-3 |
| Batting: RHB G. Villalba | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
| Batting: LHB R. Hill | 0-0: Ground out U3 (Groundball, 3L) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Oregon 0 - Phenix City 4 |
| |
| Bottom of the 7th - Phenix City Copperheads batting - Pitching for Oregon Pioneers : RHP V. Harris |
| Batting: SHB D. Holman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34S) |
| Batting: RHB F. Hernández | 0-0: SOLO HOME RUN (Flyball, 7D), Distance : 365 ft |
| Batting: RHB B. Craven | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 78D) |
| Batting: RHB J. Fernandez | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 8LM) |
| Batting: LHB Z. Nicoll | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Oregon 0 - Phenix City 5 |
| |
| Top of the 8th - Oregon Pioneers batting - Pitching for Phenix City Copperheads : RHP W. Dombrowski |
| Batting: LHB I. Johnson | 0-0: SINGLE (Line Drive, 34D) |
| Batting: LHB T. Ong | 0-0: Ball 1-0: Reached on error, E3 (Groundball, 3) I. Johnson to second |
| Batting: LHB H. Dagger | 0-0: Ball 1-0: Fly out, F3 (Popup, 4S) |
| Batting: RHB S. Dibella | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 8th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Oregon 0 - Phenix City 5 |
| |
| Bottom of the 8th - Phenix City Copperheads batting - Pitching for Oregon Pioneers : RHP V. Harris |
| Batting: RHB S. Thomas | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F9 (Line Drive, 9S) |
| Batting: RHB W. Dark, Jr. | 0-0: SINGLE (Line Drive, 6MD) |
| Batting: LHB M. Ramírez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls W. Dark, Jr. to second |
| Pinch Runner at 2ndJ. Willday: | |
| Batting: RHB J. Espitia | 0-0: Called Strike J. Willday steals 3rd base M. Ramírez to second 0-1: Ball 1-1: DOUBLE (Flyball, 8RD) J. Willday scores M. Ramírez scores |
| Pitching: RHP J. Stotts | |
| Batting: SHB D. Holman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) J. Espitia to third |
| Batting: RHB F. Hernández | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: DOUBLE (Flyball, 8RD) J. Espitia scores |
| Batting: RHB B. Craven | 0-0: Ball 1-0: Called Strike F. Hernández steals 3rd base 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4MD) F. Hernández scores |
| Batting: RHB J. Fernandez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 7S) B. Craven to second |
| Batting: LHB Z. Nicoll | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 8th over - 4 run(s), 5 hit(s), 0 error(s), 2 left on base; Oregon 0 - Phenix City 9 |
| |
| Top of the 9th - Oregon Pioneers batting - Pitching for Phenix City Copperheads : RHP W. Dombrowski |
| Batting: RHB D. Gump | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB L. Hornsby | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out U3 (Groundball, 3L) |
| Batting: RHB D. Jefferson | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Oregon 0 - Phenix City 9 |
| |
| Game Over ... Phenix City defeats Oregon, 9 to 0 |