| Top of the 1st - Las Vegas Blackjack batting - Pitching for Omaha Farm Boys : LHP H. Ward |
| Pitching: LHP H. Ward | |
| Batting: RHB F. Ferris | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
| Batting: RHB R. Nosal | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB E. Monasterio | 0-0: Called Strike 0-1: SINGLE (Groundball, 5S) |
| Batting: LHB F. Manzares, Jr. | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Las Vegas 0 - Omaha 0 |
| |
| Bottom of the 1st - Omaha Farm Boys batting - Pitching for Las Vegas Blackjack : RHP C. Galindo |
| Pitching: RHP C. Galindo | |
| Batting: SHB B. Buttons | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 7S) |
| Batting: SHB Z. Jazynka | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: SINGLE (Flyball, 7S) B. Buttons to second |
| Batting: LHB M. Wass | 0-0: Ball B. Buttons steals 3rd base 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Flyball, 78D) B. Buttons scores Z. Jazynka to third |
| Batting: RHB C. Taylor | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB N. Bernstein | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 5-3 (Groundball, 56S) M. Wass to third |
| Batting: SHB D. Davis | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 13) |
| Bottom of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Las Vegas 0 - Omaha 2 |
| |
| Top of the 2nd - Las Vegas Blackjack batting - Pitching for Omaha Farm Boys : LHP H. Ward |
| Batting: SHB A. Leiser | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 78D) |
| Batting: RHB C. Aluera | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB L. Feng | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Las Vegas 0 - Omaha 2 |
| |
| Bottom of the 2nd - Omaha Farm Boys batting - Pitching for Las Vegas Blackjack : RHP C. Galindo |
| Batting: RHB R. Ford | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 89XD) |
| Batting: SHB É. Scott | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out U3 (Groundball, 3) R. Ford to third |
| Batting: RHB Y. Sasaki | 0-0: Called Strike 0-1: Fly out, F7 (Popup, 6D) |
| Batting: SHB B. Buttons | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: SINGLE (Line Drive, 9S) R. Ford scores |
| Batting: SHB Z. Jazynka | 0-0: Ball B. Buttons is caught stealing 2nd base |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Las Vegas 0 - Omaha 3 |
| |
| Top of the 3rd - Las Vegas Blackjack batting - Pitching for Omaha Farm Boys : LHP H. Ward |
| Batting: LHB B. Hamilton | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD) |
| Batting: RHB M. Bricker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8LD) |
| Batting: RHB F. Ferris | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB R. Nosal | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls B. Hamilton to second |
| Batting: RHB E. Monasterio | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 6MD) (infield hit) B. Hamilton to third R. Nosal to second |
| Batting: LHB F. Manzares, Jr. | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Las Vegas 0 - Omaha 3 |
| |
| Bottom of the 3rd - Omaha Farm Boys batting - Pitching for Las Vegas Blackjack : RHP C. Galindo |
| Batting: SHB Z. Jazynka | 0-0: Ground out 6-3 (Groundball, 6MS) |
| Batting: LHB M. Wass | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB C. Taylor | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 56) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Las Vegas 0 - Omaha 3 |
| |
| Top of the 4th - Las Vegas Blackjack batting - Pitching for Omaha Farm Boys : LHP H. Ward |
| Batting: SHB A. Leiser | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56) |
| Batting: RHB C. Aluera | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fielders Choice at 2nd, 1-6 (Groundball, 23) |
| Batting: RHB L. Feng | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: LHB B. Hamilton | Balk! L. Feng to second 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Las Vegas 0 - Omaha 3 |
| |
| Bottom of the 4th - Omaha Farm Boys batting - Pitching for Las Vegas Blackjack : RHP C. Galindo |
| Batting: LHB N. Bernstein | 0-0: SINGLE (Groundball, 4MD) |
| Batting: SHB D. Davis | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 13) N. Bernstein to second |
| Batting: RHB R. Ford | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 1-3 (Groundball, 15S) |
| Batting: SHB É. Scott | 0-0: Ball 1-0: Hit by Pitch |
| Batting: RHB Y. Sasaki | 0-0: SINGLE (Line Drive, 4M) N. Bernstein to third É. Scott to second |
| Batting: SHB B. Buttons | 0-0: Ball 1-0: SINGLE (Groundball, 34D) N. Bernstein scores É. Scott to third Y. Sasaki to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB Z. Jazynka | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Las Vegas 0 - Omaha 5 |
| |
| Top of the 5th - Las Vegas Blackjack batting - Pitching for Omaha Farm Boys : LHP H. Ward |
| Batting: RHB M. Bricker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB F. Ferris | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB R. Nosal | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 5L) M. Bricker to second |
| Batting: RHB E. Monasterio | 0-0: Ball Wild Pitch! M. Bricker to third R. Nosal to second 1-0: Ball 2-0: Ground out U3 (Groundball, 3L) M. Bricker scores R. Nosal to third |
| Batting: LHB F. Manzares, Jr. | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Las Vegas 1 - Omaha 5 |
| |
| Bottom of the 5th - Omaha Farm Boys batting - Pitching for Las Vegas Blackjack : RHP C. Galindo |
| Batting: LHB M. Wass | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB C. Taylor | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34) |
| Batting: LHB N. Bernstein | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 34) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Las Vegas 1 - Omaha 5 |
| |
| Top of the 6th - Las Vegas Blackjack batting - Pitching for Omaha Farm Boys : LHP H. Ward |
| Batting: SHB A. Leiser | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB C. Aluera | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 7M) |
| Batting: RHB L. Feng | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB B. Hamilton | 0-0: Ball 1-0: Fly out, F6 (Popup, 56) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Las Vegas 1 - Omaha 5 |
| |
| Bottom of the 6th - Omaha Farm Boys batting - Pitching for Las Vegas Blackjack : RHP C. Galindo |
| Batting: SHB D. Davis | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB R. Ford | 0-0: Foul Ball, location: 2F 0-1: Hit by Pitch |
| Batting: SHB É. Scott | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) R. Ford to second R. Ford to third |
| Batting: RHB Y. Sasaki | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F7 (Line Drive, 7M) Runner from 3rd tags up, SCORES, throw made |
| Pitching: RHP R. Hachigoro | |
| Batting: SHB B. Buttons | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Las Vegas 1 - Omaha 6 |
| |
| Top of the 7th - Las Vegas Blackjack batting - Pitching for Omaha Farm Boys : LHP H. Ward |
| Batting: RHB M. Bricker | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 56) |
| Batting: RHB F. Ferris | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9S) |
| Batting: RHB R. Nosal | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9M) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Las Vegas 1 - Omaha 6 |
| |
| Bottom of the 7th - Omaha Farm Boys batting - Pitching for Las Vegas Blackjack : RHP R. Hachigoro |
| Batting: SHB Z. Jazynka | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: LHB M. Wass | 0-0: Ball 1-0: Ball 2-0: Ground out 3-1 (Groundball, 3) |
| Batting: RHB C. Taylor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Las Vegas 1 - Omaha 6 |
| |
| Top of the 8th - Las Vegas Blackjack batting - Pitching for Omaha Farm Boys : LHP H. Ward |
| Batting: RHB E. Monasterio | 0-0: Fly out, F8 (Line Drive, 8RD) |
| Batting: LHB F. Manzares, Jr. | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: SHB A. Leiser | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Groundball, 6MD) |
| Pitching: LHP B. Allison | |
| Batting: RHB C. Aluera | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) A. Leiser to second |
| Batting: RHB L. Feng | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5L) |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Las Vegas 1 - Omaha 6 |
| |
| Bottom of the 8th - Omaha Farm Boys batting - Pitching for Las Vegas Blackjack : RHP R. Hachigoro |
| Batting: LHB N. Bernstein | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) |
| Batting: SHB D. Davis | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 9D) |
| Batting: RHB R. Ford | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out looking |
| Batting: SHB É. Scott | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls N. Bernstein to second |
| Batting: RHB Y. Sasaki | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 5D) N. Bernstein scores É. Scott to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB B. Buttons | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34) Y. Sasaki to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB Z. Jazynka | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 8th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Las Vegas 1 - Omaha 9 |
| |
| Top of the 9th - Las Vegas Blackjack batting - Pitching for Omaha Farm Boys : LHP B. Allison |
| Batting: LHB B. Hamilton | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB M. Bricker | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: RHB F. Ferris | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Las Vegas 1 - Omaha 9 |
| |
| Game Over ... Omaha defeats Las Vegas, 9 to 1 |