| Top of the 1st - Dakota Coyotes batting - Pitching for Las Vegas Blackjack : RHP W. Isley |
| Pitching: RHP W. Isley | |
| Batting: SHB I. Miller | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: SHB R. Harper | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4D) |
| Batting: LHB P. Douse | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Popup, 6D) |
| Batting: LHB J. Brown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F5 (Popup, 13) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 0 - Las Vegas 0 |
| |
| Bottom of the 1st - Las Vegas Blackjack batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Pitching: RHP R. Gadza | |
| Batting: RHB F. Ferris | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: DOUBLE (Line Drive, 78D) |
| Batting: RHB R. Nosal | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 4) F. Ferris to third |
| Batting: RHB E. Monasterio | 0-0: Ground out 5-3 (Groundball, 56) F. Ferris scores |
| Batting: LHB F. Manzares, Jr. | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
| Batting: SHB A. Leiser | 0-0: Ball 1-0: Reached on error, E5 (Groundball, 56S) F. Manzares, Jr. to third |
| Batting: RHB J. Hannigan | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7LSF) |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Dakota 0 - Las Vegas 1 |
| |
| Top of the 2nd - Dakota Coyotes batting - Pitching for Las Vegas Blackjack : RHP W. Isley |
| Batting: RHB E. Joji | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB M. Arango | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: RHB A. Delrosario | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dakota 0 - Las Vegas 1 |
| |
| Bottom of the 2nd - Las Vegas Blackjack batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Batting: LHB K. Wade | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 78D) |
| Batting: RHB C. Aluera | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Bunt for hit - play at first, batter OUT! 2-3 |
| Batting: RHB M. Bricker | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 8LS) |
| Batting: RHB F. Ferris | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 0 - Las Vegas 1 |
| |
| Top of the 3rd - Dakota Coyotes batting - Pitching for Las Vegas Blackjack : RHP W. Isley |
| Batting: RHB J. Limones | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB P. Estrada | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56S) |
| Batting: SHB I. Miller | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 9S) |
| Batting: SHB R. Harper | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 0 - Las Vegas 1 |
| |
| Bottom of the 3rd - Las Vegas Blackjack batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Batting: RHB R. Nosal | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
| Batting: RHB E. Monasterio | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 7D) - OUT at third base trying to stretch hit. |
| Batting: LHB F. Manzares, Jr. | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Dakota 0 - Las Vegas 1 |
| |
| Top of the 4th - Dakota Coyotes batting - Pitching for Las Vegas Blackjack : RHP W. Isley |
| Batting: LHB P. Douse | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB J. Brown | 0-0: Called Strike 0-1: SINGLE (Groundball, 3S) (infield hit) |
| Batting: RHB E. Joji | 0-0: Called Strike J. Brown is caught stealing 2nd base 0-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Dakota 0 - Las Vegas 1 |
| |
| Bottom of the 4th - Las Vegas Blackjack batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Batting: SHB A. Leiser | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Hit by Pitch |
| Batting: RHB J. Hannigan | Pickoff Throw to First - Out! 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB K. Wade | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F7 (Flyball, 78D) |
| Batting: RHB C. Aluera | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Dakota 0 - Las Vegas 1 |
| |
| Top of the 5th - Dakota Coyotes batting - Pitching for Las Vegas Blackjack : RHP W. Isley |
| Batting: RHB M. Arango | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB A. Delrosario | 0-0: Ground out 6-3 (Groundball, 56) |
| Batting: RHB J. Limones | 0-0: Ball 1-0: SINGLE (Line Drive, 56) |
| Batting: RHB P. Estrada | 0-0: Ball 1-0: SINGLE (Groundball, 15S) (infield hit) J. Limones to second |
| Batting: SHB I. Miller | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Dakota 0 - Las Vegas 1 |
| |
| Bottom of the 5th - Las Vegas Blackjack batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Batting: RHB M. Bricker | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 6D) |
| Batting: RHB F. Ferris | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Flyball, 89S) |
| Batting: RHB R. Nosal | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 89S) |
| Batting: RHB E. Monasterio | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 0 - Las Vegas 1 |
| |
| Top of the 6th - Dakota Coyotes batting - Pitching for Las Vegas Blackjack : RHP W. Isley |
| Batting: SHB R. Harper | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB P. Douse | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB J. Brown | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dakota 0 - Las Vegas 1 |
| |
| Bottom of the 6th - Las Vegas Blackjack batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Batting: LHB F. Manzares, Jr. | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: SHB A. Leiser | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB J. Hannigan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB K. Wade | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Dakota 0 - Las Vegas 1 |
| |
| Top of the 7th - Dakota Coyotes batting - Pitching for Las Vegas Blackjack : RHP W. Isley |
| Batting: RHB E. Joji | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 7D) |
| Batting: RHB M. Arango | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56D) E. Joji to third |
| Batting: RHB A. Delrosario | 0-0: Sac Bunt - play at first, batter OUT! 5-4 M. Arango to second |
| Batting: RHB J. Limones | 0-0: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB P. Estrada | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Flyball, 7S) E. Joji scores M. Arango to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB I. Miller | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56) |
| Top of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Dakota 2 - Las Vegas 1 |
| |
| Bottom of the 7th - Las Vegas Blackjack batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Batting: RHB C. Aluera | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Fly out, F4 (Popup, 4MD) |
| Batting: RHB M. Bricker | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F8 (Popup, 8LS) |
| Batting: RHB F. Ferris | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F7 (Flyball, 78M) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dakota 2 - Las Vegas 1 |
| |
| Top of the 8th - Dakota Coyotes batting - Pitching for Las Vegas Blackjack : RHP W. Isley |
| Batting: SHB R. Harper | 0-0: Ground out 1-3 (Groundball, 13) |
| Batting: LHB P. Douse | 0-0: Ground out U3 (Groundball, 3L) |
| Batting: LHB J. Brown | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 4D) |
| Batting: RHB E. Joji | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 9LM) J. Brown to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB M. Arango | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Dakota 2 - Las Vegas 1 |
| |
| Bottom of the 8th - Las Vegas Blackjack batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Batting: RHB R. Nosal | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) |
| Pinch Runner at 1stJ. Fishburn: | |
| Batting: RHB E. Monasterio | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Fly out, F4 (Popup, 6MS) |
| Batting: LHB F. Manzares, Jr. | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Line Drive, 9LS) |
| Pinch Hitting: LHB L. Mendez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 8LXD) J. Fishburn to third J. Fishburn scores |
| Pitching: RHP M. Cardénaz | |
| Batting: RHB J. Hannigan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Fly out, F1 (Line Drive, 13S) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Dakota 2 - Las Vegas 2 |
| |
| Top of the 9th - Dakota Coyotes batting - Pitching for Las Vegas Blackjack : RHP W. Isley |
| Now at 1B: J. Fishburn | |
| Now at SS: L. Mendez | |
| Batting: RHB A. Delrosario | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Limones | 0-0: Ground out 5-3 (Groundball, 56) |
| Pinch Hitting: RHB M. Altmann | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) |
| Batting: SHB I. Miller | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls M. Altmann to second |
| Batting: SHB R. Harper | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 3-1 (Groundball, 34S) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Dakota 2 - Las Vegas 2 |
| |
| Bottom of the 9th - Las Vegas Blackjack batting - Pitching for Dakota Coyotes : RHP M. Cardénaz |
| Pitching: RHP B. Rose | |
| Now at C: J. Bolaños | |
| Pinch Hitting: LHB G. Milicent | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB C. Aluera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 5L) |
| Batting: RHB M. Bricker | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 1-4 C. Aluera to second |
| Batting: RHB F. Ferris | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 9S) C. Aluera to third C. Aluera scores |
| Game Over ... Las Vegas defeats Dakota, 3 to 2 |