| Top of the 1st - Dakota Coyotes batting - Pitching for Louisville Sluggers : RHP P. Parmer |
| Pitching: RHP P. Parmer | |
| Batting: SHB I. Miller | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6MS) |
| Batting: SHB R. Harper | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB P. Douse | 0-0: Fly out, F9 (Flyball, 89M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dakota 0 - Louisville 0 |
| |
| Bottom of the 1st - Louisville Sluggers batting - Pitching for Dakota Coyotes : RHP A. Corrales |
| Pitching: RHP A. Corrales | |
| Batting: LHB D. Randle | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
| Batting: RHB C. Pete | 0-0: Ball 1-0: DOUBLE (Flyball, 89XD) |
| Batting: RHB R. Hernández | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6M) C. Pete to third |
| Batting: LHB J. Colon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F6 (Popup, 4MD) |
| Batting: RHB Z. Yarbrough | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 7LD) C. Pete scores R. Hernández to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB P. Hunter | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Flyball, 89D) Z. Yarbrough scores |
| Batting: SHB J. Cruz | 0-0: Swinging Strike 0-1: Fly out, F4 (Popup, 4D) |
| Bottom of the 1st over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Dakota 0 - Louisville 3 |
| |
| Top of the 2nd - Dakota Coyotes batting - Pitching for Louisville Sluggers : RHP P. Parmer |
| Batting: LHB J. Brown | 0-0: Ball 1-0: DOUBLE (Flyball, 78XD) |
| Batting: RHB E. Joji | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB A. Delrosario | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB M. Altmann | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 0 - Louisville 3 |
| |
| Bottom of the 2nd - Louisville Sluggers batting - Pitching for Dakota Coyotes : RHP A. Corrales |
| Batting: RHB R. Parocua | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 7S) |
| Batting: LHB B. Alvardo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Flyball, 7LM) |
| Batting: LHB D. Randle | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB C. Pete | 0-0: SINGLE (Groundball, 4MD) B. Alvardo to second |
| Batting: RHB R. Hernández | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Flyball, 89S) B. Alvardo to third C. Pete to second B. Alvardo scores C. Pete to third |
| Batting: LHB J. Colon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 2nd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Dakota 0 - Louisville 4 |
| |
| Top of the 3rd - Dakota Coyotes batting - Pitching for Louisville Sluggers : RHP P. Parmer |
| Batting: RHB J. Limones | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB P. Estrada | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: SHB I. Miller | 0-0: Ball 1-0: SINGLE (Groundball, 5D) |
| Batting: SHB R. Harper | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 13S) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 0 - Louisville 4 |
| |
| Bottom of the 3rd - Louisville Sluggers batting - Pitching for Dakota Coyotes : RHP A. Corrales |
| Batting: RHB Z. Yarbrough | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB P. Hunter | 0-0: Fly out, F9 (Flyball, 89D) |
| Batting: SHB J. Cruz | 0-0: SINGLE (Line Drive, 56D) |
| Batting: RHB R. Parocua | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7D) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 0 - Louisville 4 |
| |
| Top of the 4th - Dakota Coyotes batting - Pitching for Louisville Sluggers : RHP P. Parmer |
| Batting: LHB P. Douse | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Brown | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6M) |
| Batting: RHB E. Joji | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dakota 0 - Louisville 4 |
| |
| Bottom of the 4th - Louisville Sluggers batting - Pitching for Dakota Coyotes : RHP A. Corrales |
| Batting: LHB B. Alvardo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD) |
| Batting: LHB D. Randle | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 6D) B. Alvardo to second B. Alvardo to third |
| Batting: RHB C. Pete | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 4MD) B. Alvardo scores D. Randle to second |
| Batting: RHB R. Hernández | 0-0: Foul Ball, location: 2F 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) D. Randle to third |
| Batting: LHB J. Colon | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 78D) Runner from 3rd tags up, SCORES, no throw |
| Pitching: RHP N. Rubenstein | |
| Batting: RHB Z. Yarbrough | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls R. Hernández to second |
| Batting: RHB P. Hunter | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: 3-RUN HOME RUN (Flyball, 7D), Distance : 349 ft |
| Batting: SHB J. Cruz | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Bottom of the 4th over - 5 run(s), 4 hit(s), 0 error(s), 0 left on base; Dakota 0 - Louisville 9 |
| |
| Top of the 5th - Dakota Coyotes batting - Pitching for Louisville Sluggers : RHP P. Parmer |
| Batting: RHB A. Delrosario | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Flyball, 78XD) |
| Batting: RHB M. Altmann | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) A. Delrosario to third |
| Batting: RHB J. Limones | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56) A. Delrosario scores |
| Batting: RHB P. Estrada | 0-0: SINGLE (Line Drive, 34) |
| Batting: SHB I. Miller | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Dakota 1 - Louisville 9 |
| |
| Bottom of the 5th - Louisville Sluggers batting - Pitching for Dakota Coyotes : RHP N. Rubenstein |
| Batting: RHB R. Parocua | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB B. Alvardo | 0-0: Ball 1-0: SINGLE (Line Drive, 6MD) |
| Batting: LHB D. Randle | 0-0: Ball 1-0: Ball 2-0: 2-RUN HOME RUN (Flyball, 9LD), Distance : 331 ft |
| Pitching: LHP T. Garza | |
| Batting: RHB C. Pete | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB R. Hernández | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Dakota 1 - Louisville 11 |
| |
| Top of the 6th - Dakota Coyotes batting - Pitching for Louisville Sluggers : RHP P. Parmer |
| Batting: SHB R. Harper | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out U3 (Groundball, 3L) |
| Batting: LHB P. Douse | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB J. Brown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Flyball, 9D) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dakota 1 - Louisville 11 |
| |
| Bottom of the 6th - Louisville Sluggers batting - Pitching for Dakota Coyotes : LHP T. Garza |
| Batting: LHB J. Colon | 0-0: Fly out, F6 (Flyball, 8LS) |
| Batting: RHB Z. Yarbrough | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB P. Hunter | 0-0: SINGLE (Flyball, 89S) Z. Yarbrough to second Runner from 2nd tries for 3rd, OUT! |
| Batting: SHB J. Cruz | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball Wild Pitch! P. Hunter to second 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB R. Parocua | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78D) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Dakota 1 - Louisville 11 |
| |
| Top of the 7th - Dakota Coyotes batting - Pitching for Louisville Sluggers : RHP P. Parmer |
| Batting: RHB E. Joji | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB A. Delrosario | 0-0: Fly out, F5 (Popup, 5S) |
| Batting: RHB M. Altmann | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) |
| Batting: RHB J. Limones | |
| Pinch Hitting: SHB J. North | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Dakota 1 - Louisville 11 |
| |
| Bottom of the 7th - Louisville Sluggers batting - Pitching for Dakota Coyotes : LHP T. Garza |
| Now in CF: C. Bonar | |
| Pinch Hitting: RHB W. Timms | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: DOUBLE (Line Drive, 8RM) |
| Batting: LHB D. Randle | 0-0: SINGLE (Line Drive, 3D) W. Timms to third |
| Batting: RHB C. Pete | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) W. Timms scores |
| Batting: RHB R. Hernández | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Grounds into double play, U4-3 (Groundball, 4) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Dakota 1 - Louisville 12 |
| |
| Top of the 8th - Dakota Coyotes batting - Pitching for Louisville Sluggers : RHP P. Parmer |
| Now in LF: C. Castro | |
| Batting: RHB P. Estrada | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9D) |
| Batting: SHB I. Miller | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB R. Harper | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 3-1 (Groundball, 34) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dakota 1 - Louisville 12 |
| |
| Bottom of the 8th - Louisville Sluggers batting - Pitching for Dakota Coyotes : LHP T. Garza |
| Batting: LHB J. Colon | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB Z. Yarbrough | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
| Batting: RHB P. Hunter | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4MD) |
| Batting: SHB J. Cruz | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9S) P. Hunter to second Runner from 2nd tries for 3rd, SAFE, throw made to third J. Cruz to second |
| Batting: RHB R. Parocua | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB C. Castro | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Dakota 1 - Louisville 12 |
| |
| Top of the 9th - Dakota Coyotes batting - Pitching for Louisville Sluggers : RHP P. Parmer |
| Batting: LHB P. Douse | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: LHB J. Brown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB E. Joji | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Groundball, 6MD) |
| Batting: RHB A. Delrosario | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 7LD) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 1 - Louisville 12 |
| |
| Game Over ... Louisville defeats Dakota, 12 to 1 |