| Top of the 1st - Oregon Pioneers batting - Pitching for Spokane Bulldogs : RHP K. Hiraiwa |
| Pitching: RHP K. Hiraiwa | |
| Batting: RHB L. Morago | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB H. Dagger | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Popup, 6M) |
| Batting: RHB D. Gump | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 34D) |
| Batting: RHB L. Hornsby | 0-0: Fly out, F7 (Flyball, 7M) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Oregon 0 - Spokane 0 |
| |
| Bottom of the 1st - Spokane Bulldogs batting - Pitching for Oregon Pioneers : RHP P. Zotea |
| Pitching: RHP P. Zotea | |
| Batting: RHB S. Larson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: DOUBLE (Groundball, 5L) |
| Batting: LHB R. Gallego | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Ground out 1-3 (Groundball, 2R) S. Larson to third |
| Batting: RHB D. Warrina | 0-0: Ball 1-0: SINGLE (Flyball, 8RS) S. Larson scores |
| Batting: LHB K. Takemitsu | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Flyball, 89S) |
| Batting: RHB W. O'Dolan | 0-0: SINGLE (Groundball, 4MD) D. Warrina to second Runner from 2nd tries for 3rd, OUT! |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Oregon 0 - Spokane 1 |
| |
| Top of the 2nd - Oregon Pioneers batting - Pitching for Spokane Bulldogs : RHP K. Hiraiwa |
| Batting: RHB D. Jefferson | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB T. Ong | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB I. Johnson | 0-0: Hit by Pitch T. Ong to second |
| Batting: LHB R. Hill | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB D. Moore | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Oregon 0 - Spokane 1 |
| |
| Bottom of the 2nd - Spokane Bulldogs batting - Pitching for Oregon Pioneers : RHP P. Zotea |
| Batting: RHB W. Welch | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB B. Carson | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8LS) |
| Batting: LHB G. Anderson | 0-0: Ball 1-0: Ball 2-0: Fly out, F5 (Popup, 5SF) |
| Batting: SHB J. Heckathorn | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Oregon 0 - Spokane 1 |
| |
| Top of the 3rd - Oregon Pioneers batting - Pitching for Spokane Bulldogs : RHP K. Hiraiwa |
| Batting: RHB L. Morago | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 7S) |
| Batting: LHB H. Dagger | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 6M) L. Morago to second |
| Batting: RHB D. Gump | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB L. Hornsby | 0-0: Called Strike L. Morago steals 3rd base 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F3 (Popup, 13) |
| Batting: RHB D. Jefferson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out U3 (Groundball, 3) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Oregon 0 - Spokane 1 |
| |
| Bottom of the 3rd - Spokane Bulldogs batting - Pitching for Oregon Pioneers : RHP P. Zotea |
| Batting: RHB S. Larson | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB R. Gallego | 0-0: Fly out, F4 (Popup, 4MD) |
| Batting: RHB D. Warrina | 0-0: Fly out, F7 (Flyball, 78M) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Oregon 0 - Spokane 1 |
| |
| Top of the 4th - Oregon Pioneers batting - Pitching for Spokane Bulldogs : RHP K. Hiraiwa |
| Batting: LHB T. Ong | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Batting: LHB I. Johnson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Line Drive, 8LM) |
| Batting: LHB R. Hill | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7LM) |
| Batting: RHB D. Moore | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB L. Morago | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 13) (infield hit) I. Johnson to third D. Moore to second |
| Batting: LHB H. Dagger | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4MD) I. Johnson scores D. Moore to third L. Morago to second D. Moore scores L. Morago to third |
| Batting: RHB D. Gump | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Oregon 2 - Spokane 1 |
| |
| Bottom of the 4th - Spokane Bulldogs batting - Pitching for Oregon Pioneers : RHP P. Zotea |
| Batting: LHB K. Takemitsu | 0-0: Ground out U3 (Groundball, 3) |
| Batting: RHB W. O'Dolan | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB W. Welch | 0-0: Called Strike 0-1: Foul Ball, location: 2F Error on foul ball, E2 0-2: Ball 1-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; Oregon 2 - Spokane 1 |
| |
| Top of the 5th - Oregon Pioneers batting - Pitching for Spokane Bulldogs : RHP K. Hiraiwa |
| Batting: RHB L. Hornsby | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 89XD) |
| Pitching: RHP V. Hinman | |
| Batting: RHB D. Jefferson | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 89M) Runner from 2nd tags up, SAFE at 3rd with throw |
| Batting: LHB T. Ong | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB I. Johnson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F6 (Line Drive, 6M) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Oregon 2 - Spokane 1 |
| |
| Bottom of the 5th - Spokane Bulldogs batting - Pitching for Oregon Pioneers : RHP P. Zotea |
| Batting: RHB B. Carson | 0-0: SINGLE (Groundball, 6MD) |
| Batting: LHB G. Anderson | 0-0: Ball 1-0: Bunted foul 1-1: Sac Bunt - play at first, batter OUT! 2-4 B. Carson to second |
| Batting: SHB J. Heckathorn | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: TRIPLE (Line Drive, 8RD) B. Carson scores |
| Batting: RHB S. Larson | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 78S) J. Heckathorn scores |
| Batting: LHB R. Gallego | 0-0: Grounds into double play, U4-3 (Groundball, 4) |
| Bottom of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 0 left on base; Oregon 2 - Spokane 3 |
| |
| Top of the 6th - Oregon Pioneers batting - Pitching for Spokane Bulldogs : RHP V. Hinman |
| Batting: LHB R. Hill | 0-0: Bunted foul 0-1: Ball 1-1: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB D. Moore | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 3-1 (Groundball, 34) |
| Batting: RHB L. Morago | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: DOUBLE (Line Drive, 3D) |
| Batting: LHB H. Dagger | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Groundball, 3L) L. Morago scores |
| Batting: RHB D. Gump | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 89M) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Oregon 3 - Spokane 3 |
| |
| Bottom of the 6th - Spokane Bulldogs batting - Pitching for Oregon Pioneers : RHP P. Zotea |
| Batting: RHB D. Warrina | 0-0: SINGLE (Line Drive, 6MD) |
| Batting: LHB K. Takemitsu | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Grounds into double play, 3-6-3 (Groundball, 3) |
| Batting: RHB W. O'Dolan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 89M) |
| Batting: RHB W. Welch | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: TRIPLE (Flyball, 78D) W. O'Dolan scores |
| Batting: RHB B. Carson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Oregon 3 - Spokane 4 |
| |
| Top of the 7th - Oregon Pioneers batting - Pitching for Spokane Bulldogs : RHP V. Hinman |
| Batting: RHB L. Hornsby | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB D. Jefferson | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB T. Ong | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Oregon 3 - Spokane 4 |
| |
| Bottom of the 7th - Spokane Bulldogs batting - Pitching for Oregon Pioneers : RHP P. Zotea |
| Batting: LHB G. Anderson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Fly out, F9 (Flyball, 9S) |
| Batting: SHB J. Heckathorn | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB S. Larson | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
| Batting: LHB R. Gallego | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Oregon 3 - Spokane 4 |
| |
| Top of the 8th - Oregon Pioneers batting - Pitching for Spokane Bulldogs : RHP V. Hinman |
| Pitching: RHP T. Perico | |
| Batting: LHB I. Johnson | 0-0: Ball 1-0: SINGLE (Line Drive, 6D) |
| Batting: LHB R. Hill | 0-0: Ball I. Johnson steals 2nd base 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Pinch Hitting: RHB J. García | 0-0: Called Strike I. Johnson is caught stealing 3rd base 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Oregon 3 - Spokane 4 |
| |
| Bottom of the 8th - Spokane Bulldogs batting - Pitching for Oregon Pioneers : RHP P. Zotea |
| Now in RF: J. García | |
| Batting: RHB D. Warrina | 0-0: SINGLE (Groundball, 56D) |
| Batting: LHB K. Takemitsu | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB W. O'Dolan | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Reached on error, E5 (Groundball, 5) D. Warrina to second |
| Batting: RHB W. Welch | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 4M) D. Warrina to third W. O'Dolan to second |
| Pitching: RHP C. Chávez | |
| Batting: RHB B. Carson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Oregon 3 - Spokane 4 |
| |
| Top of the 9th - Oregon Pioneers batting - Pitching for Spokane Bulldogs : RHP T. Perico |
| Pitching: LHP L. Triggs | |
| Batting: RHB L. Morago | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 89S) |
| Batting: LHB H. Dagger | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Pinch Runner at 1stR. Adonte: | |
| Batting: RHB D. Gump | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB L. Hornsby | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 2-3 (Groundball, 25) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Oregon 3 - Spokane 4 |
| |
| Game Over ... Spokane defeats Oregon, 4 to 3 |