| Top of the 1st - Spokane Bulldogs batting - Pitching for Daytona Racers : RHP A. Baca |
| Pitching: RHP A. Baca | |
| Batting: RHB R. Grahan | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB R. Gallego | 0-0: Called Strike 0-1: DOUBLE (Flyball, 9LD) |
| Batting: RHB D. Warrina | 0-0: Ball 1-0: SINGLE (Groundball, 5L) R. Gallego to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB K. Takemitsu | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB W. O'Dolan | 0-0: Called Strike 0-1: Reached on Error, E8 (Flyball, 8LD) D. Warrina to third |
| Batting: RHB W. Welch | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) |
| Top of the 1st over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Spokane 1 - Daytona 0 |
| |
| Bottom of the 1st - Daytona Racers batting - Pitching for Spokane Bulldogs : RHP E. Ellis |
| Pitching: RHP E. Ellis | |
| Batting: SHB B. Subandrio | 0-0: Ball 1-0: DOUBLE (Flyball, 9LD) |
| Batting: LHB D. Kinmont | 0-0: DOUBLE (Flyball, 9LD) B. Subandrio scores |
| Batting: RHB S. Park | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB S. Sherman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Fly out, F6 (Popup, 6M) |
| Batting: RHB J. Galvin | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 34D) D. Kinmont to third Throwing error, E9 D. Kinmont scores J. Galvin to second |
| Batting: LHB C. Aquino | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 78S) |
| Bottom of the 1st over - 2 run(s), 3 hit(s), 1 error(s), 1 left on base; Spokane 1 - Daytona 2 |
| |
| Top of the 2nd - Spokane Bulldogs batting - Pitching for Daytona Racers : RHP A. Baca |
| Batting: RHB S. Larson | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB B. Carson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls S. Larson to second |
| Batting: SHB J. Heckathorn | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB R. Grahan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 1-6 (Groundball, 15) S. Larson to third |
| Batting: LHB R. Gallego | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RM) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Spokane 1 - Daytona 2 |
| |
| Bottom of the 2nd - Daytona Racers batting - Pitching for Spokane Bulldogs : RHP E. Ellis |
| Batting: RHB J. DeVault | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB P. Peņa | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 2-3 (Groundball, 2L) |
| Batting: RHB R. Pearson | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 7D), Distance : 375 ft |
| Batting: SHB B. Subandrio | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13) |
| Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Spokane 1 - Daytona 3 |
| |
| Top of the 3rd - Spokane Bulldogs batting - Pitching for Daytona Racers : RHP A. Baca |
| Batting: RHB D. Warrina | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 8RM) |
| Batting: LHB K. Takemitsu | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 34S) D. Warrina to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB W. O'Dolan | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls K. Takemitsu to second |
| Batting: RHB W. Welch | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB S. Larson | 0-0: Ball Wild Pitch! K. Takemitsu to third W. O'Dolan to second 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F9 (Popup, 9LS) |
| Batting: RHB B. Carson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Spokane 2 - Daytona 3 |
| |
| Bottom of the 3rd - Daytona Racers batting - Pitching for Spokane Bulldogs : RHP E. Ellis |
| Batting: LHB D. Kinmont | 0-0: SOLO HOME RUN (Flyball, 9LD), Distance : 346 ft |
| Batting: RHB S. Park | 0-0: Ball 1-0: Fly out, F3 (Line Drive, 3) |
| Batting: LHB S. Sherman | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F5 (Popup, 5F) |
| Batting: RHB J. Galvin | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 1-3 (Groundball, 23) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Spokane 2 - Daytona 4 |
| |
| Top of the 4th - Spokane Bulldogs batting - Pitching for Daytona Racers : RHP A. Baca |
| Batting: SHB J. Heckathorn | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB R. Grahan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9S) |
| Batting: LHB R. Gallego | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 8RD) - OUT at third base trying to stretch hit. |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Spokane 2 - Daytona 4 |
| |
| Bottom of the 4th - Daytona Racers batting - Pitching for Spokane Bulldogs : RHP E. Ellis |
| Batting: LHB C. Aquino | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 34D) |
| Batting: RHB J. DeVault | 0-0: Ball 1-0: Fly out, F6 (Popup, 6MD) |
| Batting: RHB P. Peņa | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) C. Aquino to second |
| Batting: RHB R. Pearson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 9D) |
| Batting: SHB B. Subandrio | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Spokane 2 - Daytona 4 |
| |
| Top of the 5th - Spokane Bulldogs batting - Pitching for Daytona Racers : RHP A. Baca |
| Batting: RHB D. Warrina | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 8RXD) |
| Batting: LHB K. Takemitsu | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 6MD) |
| Batting: RHB W. O'Dolan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB W. Welch | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB S. Larson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Hit by Pitch W. O'Dolan to second |
| Batting: RHB B. Carson | 0-0: Ball 1-0: Ball Wild Pitch! D. Warrina scores W. O'Dolan to third S. Larson to second 2-0: Ball 3-0: Base on Balls |
| Batting: SHB J. Heckathorn | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6) |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 3 left on base; Spokane 3 - Daytona 4 |
| |
| Bottom of the 5th - Daytona Racers batting - Pitching for Spokane Bulldogs : RHP E. Ellis |
| Batting: LHB D. Kinmont | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB S. Park | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB S. Sherman | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Spokane 3 - Daytona 4 |
| |
| Top of the 6th - Spokane Bulldogs batting - Pitching for Daytona Racers : RHP A. Baca |
| Pitching: RHP B. Monaghan | |
| Batting: RHB R. Grahan | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: LHB R. Gallego | 0-0: Fly out, F3 (Popup, 34S) |
| Batting: RHB D. Warrina | 0-0: Fly out, F8 (Flyball, 8LS) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Spokane 3 - Daytona 4 |
| |
| Bottom of the 6th - Daytona Racers batting - Pitching for Spokane Bulldogs : RHP E. Ellis |
| Batting: RHB J. Galvin | 0-0: Fly out, F9 (Flyball, 9LMF) |
| Batting: LHB C. Aquino | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 78XD) |
| Batting: RHB J. DeVault | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB P. Peņa | 0-0: Fly out, F8 (Line Drive, 8LM) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Spokane 3 - Daytona 4 |
| |
| Top of the 7th - Spokane Bulldogs batting - Pitching for Daytona Racers : RHP B. Monaghan |
| Batting: LHB K. Takemitsu | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Line Drive, 7M) |
| Batting: RHB W. O'Dolan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB W. Welch | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB S. Larson | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Spokane 3 - Daytona 4 |
| |
| Bottom of the 7th - Daytona Racers batting - Pitching for Spokane Bulldogs : RHP E. Ellis |
| Batting: RHB R. Pearson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 13) |
| Batting: SHB B. Subandrio | 0-0: SINGLE (Groundball, 3D) |
| Batting: LHB D. Kinmont | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: 2-RUN HOME RUN (Flyball, 9D), Distance : 390 ft |
| Pitching: RHP E. Love | |
| Batting: RHB S. Park | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 78XD) |
| Batting: LHB S. Sherman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 7th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Spokane 3 - Daytona 6 |
| |
| Top of the 8th - Spokane Bulldogs batting - Pitching for Daytona Racers : RHP B. Monaghan |
| Batting: RHB B. Carson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB J. Heckathorn | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Grahan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 8LS) |
| Pitching: RHP F. Chung | |
| Batting: LHB R. Gallego | 0-0: Ground out U3 (Groundball, 3) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Spokane 3 - Daytona 6 |
| |
| Bottom of the 8th - Daytona Racers batting - Pitching for Spokane Bulldogs : RHP E. Love |
| Batting: RHB J. Galvin | 0-0: Foul Ball, location: 2F 0-1: Ground out 1-3 (Groundball, 15S) |
| Batting: LHB C. Aquino | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB J. DeVault | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! U3 C. Aquino to second |
| Pinch Hitting: LHB J. Llabre | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB R. Pearson | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Line Drive, 89M) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Spokane 3 - Daytona 6 |
| |
| Top of the 9th - Spokane Bulldogs batting - Pitching for Daytona Racers : RHP F. Chung |
| Pitching: RHP B. Thornton | |
| Now at SS: A. Cestero | |
| Batting: RHB D. Warrina | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: SINGLE (Line Drive, 8RM) |
| Batting: LHB K. Takemitsu | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging D. Warrina steals 2nd base A strikeout! |
| Batting: RHB W. O'Dolan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 56D) D. Warrina to third |
| Batting: RHB W. Welch | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Spokane 3 - Daytona 6 |
| |
| Game Over ... Daytona defeats Spokane, 6 to 3 |