| Top of the 1st - Dakota Coyotes batting - Pitching for Oregon Pioneers : RHP R. Fitzgerald |
| Pitching: RHP R. Fitzgerald | |
| Batting: RHB A. Delrosario | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB R. Harper | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Brown | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3S) R. Harper to second |
| Batting: RHB E. Joji | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB M. Arango | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Flyball, 78S) R. Harper to third E. Joji to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB M. Altmann | 0-0: SINGLE (Line Drive, 56) E. Joji to third M. Arango to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB J. North | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out U3 (Groundball, 3) |
| Top of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Dakota 2 - Oregon 0 |
| |
| Bottom of the 1st - Oregon Pioneers batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Pitching: RHP R. Gadza | |
| Batting: RHB D. Jefferson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 6MD) |
| Batting: RHB L. Hornsby | 0-0: SINGLE (Groundball, 6MD) D. Jefferson to second |
| Batting: RHB S. Dibella | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Flyball, 8LM) D. Jefferson to third L. Hornsby to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB D. Gump | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB T. Ong | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 7LS) |
| Batting: LHB R. Hill | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Dakota 2 - Oregon 1 |
| |
| Top of the 2nd - Dakota Coyotes batting - Pitching for Oregon Pioneers : RHP R. Fitzgerald |
| Batting: RHB J. Limones | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 9M) |
| Batting: RHB P. Estrada | 0-0: SINGLE (Line Drive, 56D) J. Limones to second |
| Batting: RHB A. Delrosario | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6MS) J. Limones to third P. Estrada to second |
| Batting: SHB R. Harper | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 23) |
| Batting: LHB J. Brown | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6MS) |
| Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Dakota 2 - Oregon 1 |
| |
| Bottom of the 2nd - Oregon Pioneers batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Batting: LHB I. Johnson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB D. Moore | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB J. Wilson | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dakota 2 - Oregon 1 |
| |
| Top of the 3rd - Dakota Coyotes batting - Pitching for Oregon Pioneers : RHP R. Fitzgerald |
| Batting: RHB E. Joji | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB M. Arango | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 34) |
| Batting: RHB M. Altmann | 0-0: Fly out, F3 (Popup, 3F) |
| Batting: SHB J. North | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LXD) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 2 - Oregon 1 |
| |
| Bottom of the 3rd - Oregon Pioneers batting - Pitching for Dakota Coyotes : RHP R. Gadza |
| Batting: RHB D. Jefferson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 56D) |
| Batting: RHB L. Hornsby | 0-0: Ball 1-0: SINGLE (Groundball, 56) D. Jefferson to second |
| Batting: RHB S. Dibella | 0-0: SINGLE (Groundball, 5D) D. Jefferson to third L. Hornsby to second |
| Batting: RHB D. Gump | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 34) D. Jefferson scores L. Hornsby to third S. Dibella to second |
| Batting: LHB T. Ong | 0-0: SINGLE (Groundball, 56S) L. Hornsby scores S. Dibella to third D. Gump to second Runner from 3rd tries for Home, SAFE, throw made home D. Gump to third T. Ong to second |
| Batting: LHB R. Hill | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 8LXD) D. Gump scores T. Ong scores |
| Pitching: RHP C. Yun | |
| Batting: LHB I. Johnson | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB D. Moore | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB J. Wilson | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 89M) R. Hill to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB D. Jefferson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 3rd over - 6 run(s), 7 hit(s), 0 error(s), 1 left on base; Dakota 2 - Oregon 7 |
| |
| Top of the 4th - Dakota Coyotes batting - Pitching for Oregon Pioneers : RHP R. Fitzgerald |
| Batting: RHB J. Limones | 0-0: SINGLE (Line Drive, 89M) |
| Batting: RHB P. Estrada | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) J. Limones to second |
| Batting: RHB A. Delrosario | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Limones to third P. Estrada to second |
| Batting: SHB R. Harper | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Called Strike 3-2: SINGLE (Groundball, 34) J. Limones scores P. Estrada to third A. Delrosario to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB J. Brown | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) A. Delrosario to third |
| Batting: RHB E. Joji | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F4 (Popup, 6MD) |
| Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Dakota 4 - Oregon 7 |
| |
| Bottom of the 4th - Oregon Pioneers batting - Pitching for Dakota Coyotes : RHP C. Yun |
| Batting: RHB L. Hornsby | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89S) |
| Batting: RHB S. Dibella | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB D. Gump | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB T. Ong | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Popup, 7S) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Dakota 4 - Oregon 7 |
| |
| Top of the 5th - Dakota Coyotes batting - Pitching for Oregon Pioneers : RHP R. Fitzgerald |
| Batting: RHB M. Arango | 0-0: SINGLE (Line Drive, 9S) |
| Batting: RHB M. Altmann | 0-0: Fly out, F7 (Flyball, 7D) |
| Batting: SHB J. North | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB J. Limones | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 4 - Oregon 7 |
| |
| Bottom of the 5th - Oregon Pioneers batting - Pitching for Dakota Coyotes : RHP C. Yun |
| Batting: LHB R. Hill | 0-0: Foul Ball, location: 2F 0-1: Bunt missed! 0-2: Strikes out swinging |
| Batting: LHB I. Johnson | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Line Drive, 6) |
| Batting: RHB D. Moore | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RS) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dakota 4 - Oregon 7 |
| |
| Top of the 6th - Dakota Coyotes batting - Pitching for Oregon Pioneers : RHP R. Fitzgerald |
| Batting: RHB P. Estrada | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB A. Delrosario | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F6 (Popup, 6D) |
| Batting: SHB R. Harper | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dakota 4 - Oregon 7 |
| |
| Bottom of the 6th - Oregon Pioneers batting - Pitching for Dakota Coyotes : RHP C. Yun |
| Batting: LHB J. Wilson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB D. Jefferson | 0-0: Called Strike 0-1: SINGLE (Line Drive, 9M) J. Wilson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB L. Hornsby | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F4 (Line Drive, 4M) |
| Batting: RHB S. Dibella | 0-0: Grounds into double play, 5-4-3 (Groundball, 5L) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 4 - Oregon 7 |
| |
| Top of the 7th - Dakota Coyotes batting - Pitching for Oregon Pioneers : RHP R. Fitzgerald |
| Batting: LHB J. Brown | 0-0: SINGLE (Groundball, 34D) |
| Batting: RHB E. Joji | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 89S) |
| Batting: RHB M. Arango | 0-0: Fly out, F8 (Flyball, 89M) |
| Batting: RHB M. Altmann | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89D) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 4 - Oregon 7 |
| |
| Bottom of the 7th - Oregon Pioneers batting - Pitching for Dakota Coyotes : RHP C. Yun |
| Batting: RHB D. Gump | 0-0: SINGLE (Line Drive, 34) |
| Pinch Hitting: LHB H. Dagger | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out looking |
| Batting: LHB R. Hill | 0-0: Called Strike D. Gump steals 2nd base 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: LHB I. Johnson | 0-0: Fly out, F8 (Flyball, 78S) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 4 - Oregon 7 |
| |
| Top of the 8th - Dakota Coyotes batting - Pitching for Oregon Pioneers : RHP R. Fitzgerald |
| Now in LF: H. Kenshin | |
| Batting: SHB J. North | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 6MD) |
| Batting: RHB J. Limones | 0-0: Sac Bunt - play at first, batter OUT! 1-4 J. North to second |
| Batting: RHB P. Estrada | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Pitching: RHP F. Timms | |
| Batting: RHB A. Delrosario | 0-0: Reached on error, E1 (Groundball, 13S) J. North to third P. Estrada to second |
| Batting: SHB R. Harper | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB J. Brown | 0-0: SINGLE (Line Drive, 89S) J. North scores P. Estrada to third A. Delrosario to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB E. Joji | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 8th over - 2 run(s), 2 hit(s), 1 error(s), 2 left on base; Dakota 6 - Oregon 7 |
| |
| Bottom of the 8th - Oregon Pioneers batting - Pitching for Dakota Coyotes : RHP C. Yun |
| Batting: RHB D. Moore | 0-0: Ball 1-0: Ground out 2-6-3 (Groundball, 15S) |
| Batting: LHB J. Wilson | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Pitching: RHP M. Cardénaz | |
| Batting: RHB D. Jefferson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Flyball, 9LM) J. Wilson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB L. Hornsby | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Grounds into double play, U4-3 (Groundball, 4M) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dakota 6 - Oregon 7 |
| |
| Top of the 9th - Dakota Coyotes batting - Pitching for Oregon Pioneers : RHP F. Timms |
| Pitching: LHP R. Albers | |
| Batting: RHB M. Arango | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Pinch Hitting: SHB I. Miller | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56D) (infield hit) |
| Batting: SHB J. North | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Grounds into double play, 5-4-3 (Groundball, 56) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Dakota 6 - Oregon 7 |
| |
| Game Over ... Oregon defeats Dakota, 7 to 6 |